Men
148 | 165 | 181 | 198 | 220 | 242 | 275 | 308 | SHW |
|
|---|---|---|---|---|---|---|---|---|---|
| Squat | 573 | 705 | 573 | 793 | 793 | 848 | 1003 | 1102 | 1160 |
| Ampania | Spencer | Spencer | Buffington | Cove | Irion | Bell | Cartwright | Cartwright | |
| Bench Press | 341 | 380 | 457 | 529 | 611 | 655 | 854 | 832 | 903 |
| Ampania | Spencer | Thurman | Buffington | Laija | Laija | Bell | Bell | Bradshaw | |
| Deadlift | 485 | 661 | 650 | 633 | 705** | 705 | 837* | 800 | 744** |
| Ampania | Spencer | Spencer | Woods | Koo | Irion | Efferding | Efferding | Cartwright | |
| Total | 1,400 | 1,747 | 1,576 | 1,857 | 2,033 | 2,155 | 2,601 | 2628 | 2625 |
| Ampania | Spencer | Spencer | Buffington | Irion | Irion | Bell | Bell | Cartwright |
Women
132148165181198SHW
Squat 584 600 584 600
Hartnett Hartnett Loveall Loveall
Bench 303 308 352 347
Hartnett Hartnett Loveall Loveall
Deadlift 552 535 501 512
Hartnett Hartnett Loveall Loveall
Total 1,416 1,417 1438 1,336
Hartnett Hartnett Loveall Loveall
Top Lifters
Rank | Weight | Lifter | Date | Federation | Weight Class |
|---|---|---|---|---|---|
| Squat | |||||
| 1 | 1,160 | Cartwright | 8/23/09 | SPF | SHW |
| 2 | 1,080 | Bell | 12/11/2011 | SPF | 308 |
| 3 | 1,030 | Shull | 11/5/11 | SPF | SHW |
| 4 | 954 | Zavala | 4/20/08 | UPA | 275 |
| 5 | 848 | Irion | 5/27/2012 | SPF | 242 |
| Bench Press | |||||
| 1 | 903 | Bradshaw | 2/07/10 | SPF | SHW |
| 2 | 854 | Bell | 5/23/10 | SPF | 308 |
| 3 | 804 | Sheffield | 9/20/09 | UPA | SHW |
| 4 | 727 | Shull | 11/5/11 | SPF | SHW |
| 5 | 710 | Cartwright | 8/23/09 | SPF | SHW |
| Deadlift | |||||
| 1 | 837 | Efferding | 3/24/2013 | SPF | 275 |
| 2 | 771 | Cartwright | 6/1/08 | APF | 308 |
| 3 | 760 | Bell | 4/09/11 | SPF | 275 |
| 4 | 744 | Shull | 3/14/10 | SPF | 308 |
| 5 | 705 | Higgins | 12/1/07 | UPA | 275 |
| Total | |||||
| 1 | 2,628 | Bell | 4/9/11 | SPF | 275 |
| 2 | 2,625 | Cartwright | 8/23/09 | SPF | SHW |
| 3 | 2,502 | Shull | 11/5/11 | SPF | SHW |
| 4 | 2,314 | Zavala | 4/20/08 | UPA | 275 |
| 5 | 2,304* | Efferding | 3/24/13 | SPF | 275 |
Top Coefficients
Rank | Lifter | Total @ Weight | Schwartz/Malone | Federation |
|---|---|---|---|---|
| Men | ||||
| 1 | Bell | 2,601 @ 275 | 1,356 | SPF |
| 2 | Cartwright | 2,625 @ 310 | 1,319 | SPF |
| 3 | Shull | 2,502@ 321.5 | 1,244 | SPF |
| 4 | Zavala | 2,314 @ 265 | 1,219 | UPA |
| 5 | Spencer | 1,747 @ 164.5 | 1,162 | SPF |
| 6 | Irion | 2,155 @ 240 | 1,159 | SPF |
| 7 | Efferding | 2,221 @ 275 | 1,158 | SPF* |
| 8 | Buffington | 1,924 @ 198 | 1,127 | SPF |
| 9 | Koo | 1,918 @ 220 | 1,063 | SPF** |
| 10 | Bafus | 1,857 @ 217 | 1,038 | SPF |
| 11 | Supinger | 1,955 @ 265 | 1,029 | SPF |
| 12 | Moore | 1,945 @ 264 | 1,025 | UPA |
| 13 | Matulia | 1,950 @ 274.5 | 1,017 | SPF |
| Women | ||||
| 1 | Hartnett | 1,416 @ 148 | 1,108 | APF |
| 2 | Loveall | 1,438 @ 198 | 908 | SPF** |
| 3 | Westin | 1,064 @ 165 | 769 | USPF** |
| 4 | Smith | 771 @ 165 | 557 | SPF** |
| 5 | Brown | 837 @ 196 | 532 | SPF** |
Elite Lifters (All Time)
Men | Women | ||
|---|---|---|---|
| Bell (242, 275, 308, SHW) | APF, UPA, USPF, SPF | Loveall (198, SHW) | USPF**, UPA |
| Cartwright (242, 275, 308, SHW) | USAPL, USPF, APF and SPF | Hartnett (148) | APF, APC |
| Higgins (242) | UPA | Westin (165) | USPF** |
| Zavala (275) | UPA | ||
| Shull (308, SHW) | UPA, SPF | ||
| Efferding (275) | SPF | ||
| Spencer (165) | SPF*,** | ||
| Supinger (275) | SPF | ||
| Koo (220) | SPF** | ||
| Buffington (220) | SPF | ||
| Bafus (220) | SPF | ||
| Irion (220) | SPF | ||
| Matulia (275) | SPF | ||
| Ramos (181) | SPF | ||
| Cove (220) | SPF |
| *Raw. **Single ply Multi-ply unless otherwise noted. Coefficients standardized on the Shwartz/Malone formulas, which adjusts only for body weight at weigh in. Board includes lifts by gym members from the inception of the gym (October 2006). All lifts from organized meets and listed in pounds. (Updated 12/15/2011). Retired records: Records set by members who subsequently left the gym areĀ eligibleĀ for retirement when the record is at least two years old and the member has been out of the gym for at least one year. The record may be retired the next time a current member competes in the weight class. Retired records will be saved for historical purposes. |